新能源汽车

| Application System | Specific Spring Parts | Common Materials | Core Performance Requirements |
|---|---|---|---|
| Chassis Suspension | Suspension coil spring, stabilizer bar spring, shock absorber spring | 50CrVA, 51CrV4, 60Si2MnA, SAE9254 | High load capacity, fatigue resistance, lightweight, anti-stress relaxation |
| Brake System | Brake caliper spring, handbrake spring, pedal return spring | 50CrVA, SUS304/316, 17-7PH | High strength, damp heat corrosion resistance, stable dimension |
| Electric Drive Motor | Motor brush spring, terminal contact spring, insulation compression spring | SUS301, SUS631, Inconel X-750 | Good conductivity & thermal conductivity, high temperature resistance |
| Transmission & Clutch | Clutch compression spring, shift return spring, wave spring | 60Si2Mn, 50CrV4, SK5 | High torque resistance, impact resistance, good low temperature toughness |
| Body & Opening Parts | Power tailgate spring, door lock spring, sunroof spring, seat spring | 65Mn, SUS304, 82B piano wire | Low noise, long durability, excellent rust resistance |
| Charging & High Voltage System | Pile contact spring, high voltage connector spring, charging gun spring | SUS316, Beryllium Copper, 17-7PH | High conductivity, arc resistance, stable at high temperature |
| Intelligent Accessories | Radar & camera reset spring, wiper spring, antenna spring | SUS304, precision piano wire | Uniform micro load, high precision, long service life |
PREV:oil and gas
Tiktok
Kwai
REDnote
400